About
OUR MENU
BREAKFAST
ITEMS |
PRICE |
|---|---|
| Indian Breakfast(2 Prantha with Butter/Curd,Tea/Coffee) | 165.00 |
| Continental Breakfast(2 Pcs. Egg any Style/Butter Toast 4 Slice/4 Pcs. of Veg. Sandwich with Juice/Corn Flake with milk,Tea/Coffee) | 210.00 |
| Stuffed Prantha(Gobi.Muli,Onion,Potato)(1 Pc.) | 50.00 |
| Paneer Prantha | 80.00 |
| Egg Omelet | 75.00 |
| Masala Omelet | 80.00 |
| Boiled Egg(2 Pcs.) | 60.00 |
| Egg Fried(2 Pcs.) | 60.00 |
BEVERAGES Thande-N-Garam
ITEMS |
PRICE |
|---|---|
| Tea | 35.00 |
| Coffee Plain | 50.00 |
| Black Coffee | 45.00 |
| Cold Coffee | 80.00 |
| Cold Coffee with Ice Cream | 110.00 |
| Milk Plain | 50.00 |
| Milk with Cornflake/Chocolate | 85.00 |
| Lemon Tea | 35.00 |
| Choice of Juice (Apple, Pineapple, Orange, Mango) | 65.00 |
| Choice of Shake (Vanilla, Strawberry, ) | 110.00 |
DRINKS Pyaas Bhuzhae Umang Jagaye
ITEMS |
PRICE |
|---|---|
| Fresh Lime Water | 40.00 |
| Zeera Pani | 45.00 |
| Punjabi Lassi | 70.00 |
| Mineral Water | 35.00 |
| Soft Drinks | 40.00 |
| Ice Bucket | 30.00 |
| Soda | 35.00 |
| Fresh Lime Soda | 50.00 |
SANDWICH Taste Hai Jismen
ITEMS |
PRICE |
|---|---|
| Veg Grilled Sandwich | 110.00 |
| Veg Sandwich | 75.00 |
| Cheese Sandwich | 115.00 |
| Chicken Sandwich | 135.00 |
| Butter Toast | 75.00 |
| Bread Plain Slice (4 Pcs.) | 30.00 |
| Butter (Half) | 25.00 |
| Butter (Full) | 45.00 |
VEG SOUP Hot Wonders
ITEMS |
PRICE |
|---|---|
| Cream of Tomato | 90.00 |
| Cream of Veg. | 90.00 |
| Veg. Clear Soup | 90.00 |
| Veg. Manchow Soup | 95.00 |
| Veg. Hot & Sour Soup | 95.00 |
| Veg. Sweet Corn Soup | 90.00 |
| Cream of Mushroom | 95.00 |
| Veg. Tallumin Soup | 110.00 |
CHICKEN SOUP Tari Tari
ITEMS |
PRICE |
|---|---|
| Chicken Sweet Corn | 115.00 |
| Chicken Hot & Sour Soup | 110.00 |
| Chicken Manchow Soup | 110.00 |
| Chicken Tallumin Soup | 125.00 |
| Chicken Clear Soup | 110.00 |
| Cream of Chicken(*1/2 Soup will be charged Rs. 10/- per bowl) | 110.00 |
CHINESE Zayakedar Flavour From China
ITEMS |
HALF |
FULL |
|---|---|---|
| Chicken Spring Roll | —- | 215.00 |
| Chilly Chicken | 260.00 | 440.00 |
| Chilly Chicken (Boneless) | 270.00 | 460.00 |
| Ginger Chicken | 270.00 | 445.00 |
| Garlic Chicken | 270.00 | 445.00 |
| Chicken Manchurian | (Per Plate) | 310.00 |
| Chicken Fried Rice | (Per Plate) | 225.00 |
| Egg Fried Rice | (Per Plate) | 170.00 |
| Egg Chowmien | (Per Plate) | 150.00 |
| Cheese Chowmien | (Per Plate) | 160.00 |
| Chilly Garlic Chowmien | (Per Plate) | 155.00 |
| Chicken Chowmien | 185.00 | |
| Chicken Choupesy | 235.00 | |
| Veg. Spring Roll | 180.00 | |
| Mushroom Chilly | 220.00 | |
| Veg. Fried Rice | 165.00 | |
| Veg. Chowmien | 145.00 | |
| Veg. Manchurian | 210.00 | |
| Veg. Choupesy | 190.00 | |
| Cheese Angoori with Gravy | 210.00 | |
| Cheese Chilly | (Per Plate) | 220.00 |
| Chilly Honey Potato | 120.00 | |
| Chilly Honey Cauliflower | 140.00 | |
| Mushroom Duplux | 220.00 |
JYOTI SPECIAL Veg-n-Non Veg Kebab
VEG. |
|
|---|---|
| Veg. Seekh Kebab | 185.00 |
| Paneer Seekh Kebab | 210.00 |
| Hara Bhara Kebab | 190.00 |
NON VEG. |
|
| Chicken Kalmi Kebab | 350.00 |
| Chicken Seekh Kebab | 340.00 |
| Chicken Rashami Kebab | 325.00 |
FISH (Seasonal) |
|
| Fish Tikka | 320.00 |
| Fish Fry | 300.00 |
| Fish Finger | 290.00 |
| Fish Pakora | 300.00 |
| Fish Curry | 310.00 |
| Fish Tomato | 300.00 |
CHICKEN SNACKSKhan-E-Khas
ITEMS |
HALF |
FULL |
|---|---|---|
| Chicken Pakora | 195.00 | 345.00 |
| Fried Chicken | 185.00 | 330.00 |
| Lemon Chicken | 240.00 | 385.00 |
| Cream Chicken | 255.00 | 410.00 |
| Chicken Cutlets | (Per Plate) | 225.00 |
SNACKSA Lite Food
ITEMS |
PRICE |
|---|---|
| Papad Fry | 25.00 |
| Papad (1 Pc.) | 25.00 |
| Papad Masala | 65.00 |
| Peanuts Masala | 110.00 |
| Channa Chat | 110.00 |
| Finger Chips Masala | 110.00 |
| Paneer Pakora | 145.00 |
| Veg. Pakora | 110.00 |
| Cheese Finger | 165.00 |
| Cheese Cutlets | 180.00 |
| Veg. Cutlets | 150.00 |
| Fresh Cheese | 110.00 |
| Egg Bhurji | 85.00 |
| Veg. Cocktail Kebab | 95.00 |
| Plain Peanut | 80.00 |
TANDOOR Angaaron Se
NON VEG. |
HALF |
FULL |
|---|---|---|
| Chicken Tikka | —— | 270.00 |
| Chicken Tandoori | 270.00 | 410.00 |
| White Chicken | 270.00 | 430.00 |
| Chicken Haryali | 270.00 | 425.00 |
| Chicken Achari | 270.00 | 410.00 |
| Chicken Malai Tikka | 290.00 | |
| Non Veg Plater | 450.00 | |
| Chicken Haryali Tikka | 270.00 | |
| Chicken Achari Tikka | 270.00 | |
| Chicken Afgani | 445.00 | |
VEG. |
||
| Veg Plater | 325.00 | |
| Paneer Tikka | 235.00 | |
| Paneer Malai Tikka | 255.00 | |
| Paneer Achari Tikka | 235.00 | |
| Paneer Mint Tikka | 235.00 | |
| Paneer Mumtaj Tikka | 265.00 | |
| Mushroom Tikka | 225.00 |
SALAD Haryali Ka Safar
ITEMS |
PRICE |
|---|---|
| Hara Bhara Salad | 80.00 |
| Cream Salad | 130.00 |
| Cuccumber Salad | 70.00 |
| Cachumber Salad | 80.00 |
| Radish Salad | 60.00 |
| Carrot Salad | 60.00 |
| Onion Salad | 50.00 |
| Fruit Chat | 120.00 |
| Cream Fruit Salad | 135.00 |
RAITA Dahi Ka Bazar
ITEMS |
PRICE |
|---|---|
| Fruit Raita | 115.00 |
| Bundi Raita | 85.00 |
| Mix Raita | 95.00 |
| Plain Curd | 70.00 |
| Allu Raita | 80.00 |
| Jeera Raita | 75.00 |
VEGETARIAN Zayake Ka Safar
ITEMS |
PRICE |
|---|---|
| Chef Spl. Jalfrezi Veg. | 185.00 |
| Kadahi Paneer | 220.00 |
| Paneer Bhag-E-Bahar | 215.00 |
| Paneer Do Piyaja | 220.00 |
| Paneer Butter Masala | 215.00 |
| Paneer Tikka Butter Masala | 230.00 |
| Paneer Shahi Corma | 225.00 |
| Paneer Stuff Masala | 220.00 |
| Shahi Paneer | 225.00 |
| Tawa Paneer | 220.00 |
| Palak Paneer | 220.00 |
| Mutter Paneer | 215.00 |
| Cheese Bhurji | 225.00 |
| Navrattan Corma | 210.00 |
| Cheese Tomato | 220.00 |
| Malai Kofta | 230.00 |
| Kashmiri Kofta | 220.00 |
| Mushroom Masala | 240.00 |
| Mushroom Do Pyaza | 240.00 |
| MMusroom Mutter | 210.00 |
| Mushroom Masala | 240.00 |
| Mix Veg. | 180.00 |
| Dum Aloo Karmiri Style | 175.00 |
| Channa Masala | 160.00 |
| Pindi Channa | 170.00 |
| Palak Kofta | 210.00 |
| Dal Handi | 170.00 |
| Dal Makhani | 160.00 |
| Dal Fry | 150.00 |
| Yellow Dal Tadka | 150.00 |
| Aloo Zeera | 130.00 |
| Malai Methi | 225.00 |
| Deewana Handi (Palak, Carrot, Mutter, Beans) | 210.00 |
| MAC Handi (Mutter, Achar, Channa) | 195.00 |
CHICKEN Zayakedar Flavour From Tandoor
ITEMS |
HALF |
FULL |
|---|---|---|
| Chef Spl. Chicken | 290.00 | 460.00 |
| Chicken Mumtaj | 290.00 | 460.00 |
| Butter Chicken | 290.00 | 460.00 |
| Karahi Chicken | 290.00 | 460.00 |
| Handi Chicken | 290.00 | 460.00 |
| Chicken Rahra | 290.00 | 460.00 |
| Chicken Masala | 290.00 | 460.00 |
| Butter Chicken Boneless | 310.00 | 490.00 |
| Chicken Do Piyaza | 290.00 | 460.00 |
| Chicken Curry (Home Style) | 290.00 | 460.00 |
| Karahi Chicken Boneless | 310.00 | 490.00 |
| Palak Chicken | 290.00 | 460.00 |
| Tawa Chicken | 290.00 | 460.00 |
| Chicken Tikka Butter Masala | (Per Plate) | 325.00 |
| Chicken Curry | (Per Plate) | 210.00 |
| Egg Curry | (Per Plate) | 175.00 |
| Extra Gravy | (Per Plate) | 110.00 |
NAAN-CHAPATI Ghar ki Roti
ITEMS |
PRICE |
|---|---|
| Roti | 16.00 |
| Butter Roti | 22.00 |
| Lachha Parantha | 30.00 |
| Plain Naan | 35.00 |
| Missi Roti | 35.00 |
| Pudina Parantha | 40.00 |
| Onion Kulcha | 60.00 |
| Butter Naan | 50.00 |
| Cheese Naan | 65.00 |
| Garlic Naan | 60.00 |
| Ginger Naan | 60.00 |
RICE Mehakti Khushboo
ITEMS |
PRICE |
|---|---|
| Chicken Biryani | 280.00 |
| Egg Biryani | 230.00 |
| Veg. Biryani | 210.00 |
| Cheese Pullao | 225.00 |
| Veg. Pullao | 210.00 |
| Plain Rice | 110.00 |
| Zeera Rice | 130.00 |
DESERTS Last but not the Least
ITEMS |
PRICE |
|---|---|
| Tutti Fruti | 100.00 |
| Vanilla / Strawberry | 80.00 |
| Spl. Butter Scotch | 95.00 |